Student Details
TOTAL STRENGTH - 190
S.NO | GRADE | SECTION | BOYS | GIRLS | TOTAL |
---|---|---|---|---|---|
1 | NURSERY/KG/LKG | 2 | 30 | 21 | 51 |
2 | I | 1 | 8 | 12 | 20 |
3 | II | 1 | 10 | 13 | 23 |
4 | III | 1 | 6 | 9 | 15 |
5 | IV | 1 | 10 | 5 | 15 |
6 | V | 1 | 8 | 8 | 16 |
7 | VI | 1 | 10 | 8 | 18 |
8 | VII | 1 | 4 | 7 | 11 |
I | 1 | TOTAL | 169 |
FACULTY DETAILS
S.NO | NAME OF THE TEACHER | DESIGNATION | EDU QUALIFICATION |
---|---|---|---|
1 | SUJA .S | PRINCIPAL | MBA BED |
2 | SUBHA L | WELLNESS TEACHER COUNSELLOR | MSW |
3 | PRABALA | NTTs | DIPLOAMA IN MONTESSORI DTED |
4 | BUVANASRI E | NTTs | BA DTELD |
5 | EMIMAH A | NTTs | DIPLOMA IN MONTESSORI |
6 | SURYA D | PRTs | MA BED |
7 | YASODHA | PRTs | BSC MED |
8 | SARANYA | PRTs | MSC MED |
9 | BHARATHI B | PRTs | DILPOMA IN MONTESSORI |
10 | GOMATHY B | PRTs | MA B.ED |
11 | ANNA LAKSHMI G | PRTs | B.SC DTLED |
12 | NEERAJ SHARMA | TGTs | MSC.BED |
13 | SELVARANI C | TGTs | MSC BED |
14 | KAVITHA P | TGTs (Academic Coordinator) | MSC BED |
15 | ROSELINE | TGTs | MA B.ED |
16 | ANITHA | SPECIAL EDUCATOR | MSW |
17 | SHARMILA J | TGTs | DTELD |
18 | SHYAMALA | TGTs | BA, DTELD |
19 | MUNIYARAJ | PTI | M.P.ED |
20 | LIBRARIAN | BSC LIB |
Extra-Curricular
- Western Dance
- Classical Dance
- Karate
- Theatre
- Personality Enrichment
- Art & craft
- Life oriented workshops
- Specialized sports activities